This Accelerated Reader Book List features books suitable for beginning readers.
| Title | Author | Reading Level | Pts |
| Hello, Doctor | Marx, David F. | 0.2 | 0.5 |
| At the Park | Sloan, Peter | 0.3 | 0.5 |
| Cats! | Brimner, Larry Dane | 0.3 | 0.5 |
| Come Here, Tiger! | Moran, Alex | 0.3 | 0.5 |
| Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 |
| In the Yard | Rau, Dana Meachen | 0.3 | 0.5 |
| Show and Tell | Mayer, Mercer | 0.3 | 0.5 |
| Snow Joe | Greene, Carol | 0.3 | 0.5 |
| Todd's Box | Sullivan, Paula | 0.3 | 0.5 |
| Tom Is Brave | Randell, Beverley | 0.3 | 0.5 |
| Where Is Max? | Pearson, Mary E. | 0.3 | 0.5 |
| Animal Habitats (Little Red Readers) | Sloan, Peter/Sheryl | 0.4 | 0.5 |
| At the Carnival | Hall, Kirsten | 0.4 | 0.5 |
| Ball Game, The | Packard, David | 0.4 | 0.5 |
| Big Brown Bear | McPhail, David | 0.4 | 0.5 |
| Big Egg | Coxe, Molly | 0.4 | 0.5 |
| Bugs! | McKissack, Patricia C. | 0.4 | 0.5 |
| Clifford Makes a Friend | Bridwell, Norman | 0.4 | 0.5 |
| Colors (Little Red Readers) | Sloan, Peter/Sheryl | 0.4 | 0.5 |
| I Am Lost! | Wilhelm, Hans | 0.4 | 0.5 |
| I See, You Saw | Karlin, Nurit | 0.4 | 0.5 |
| My Camp-Out | Leonard, Marcia | 0.4 | 0.5 |
| My Fish (MH Edition) | Farrell, Ben | 0.4 | 0.5 |
| My Trip to the Zoo | Mayer, Mercer | 0.4 | 0.5 |
| Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 |
| Oh, Cats! | Buck, Nola | 0.4 | 0.5 |
| Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 |
| Pig Digs! | Cohen, Della | 0.4 | 0.5 |
| Please, Wind? | Greene, Carol | 0.4 | 0.5 |
| Rain! Rain! | Greene, Carol | 0.4 | 0.5 |
| Rick Is Sick | McPhail, David | 0.4 | 0.5 |
| Shine, Sun! | Greene, Carol | 0.4 | 0.5 |
| So Many Sounds | Rau, Dana Meachen | 0.4 | 0.5 |
| Wash Day | Simon, Charnan | 0.4 | 0.5 |
| We Play on a Rainy Day | Medearis, Angela Shelf | 0.4 | 0.5 |
| Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| Can You Play? | Ziefert, Harriet | 0.5 | 0.5 |
| Country Fair | Mayer, Mercer | 0.5 | 0.5 |
| Daniel's Pet | Ada, Alma Flor | 0.5 | 0.5 |
| Day I Had to Play with My Sister, The | Bonsall, Crosby | 0.5 | 0.5 |
| Day with May, A | Gabriel, Nat | 0.5 | 0.5 |
| Down on the Farm | Lascaro, Rita | 0.5 | 0.5 |
| Fast-Draw Freddie | Hamsa, Bobbie | 0.5 | 0.5 |
| Happy and Honey | Godwin, Laura | 0.5 | 0.5 |
| Hats! | Rau, Dana Meachen | 0.5 | 0.5 |
| Hi, Clouds | Greene, Carol | 0.5 | 0.5 |
| Hop, Skip, Run | Leonard, Marcia | 0.5 | 0.5 |
| Hot Rod Harry | Petrie, Catherine | 0.5 | 0.5 |
| It's Too Windy! | Wilhelm, Hans | 0.5 | 0.5 |
| Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| Lucky Bear | Phillips, Joan | 0.5 | 0.5 |
| Mine's the Best | Bonsall, Crosby | 0.5 | 0.5 |
| My Bedtime: A Book About Getting Ready for Bed | Feldman, Heather | 0.5 | 0.5 |
| My Best Friend | Hall, Kirsten | 0.5 | 0.5 |
| Old Mo | Hsu, Stacey W. | 0.5 | 0.5 |
| Say "Hi!" up High | Rau, Dana Meachen | 0.5 | 0.5 |
| Scat, Cats! | Holub, Joan | 0.5 | 0.5 |
| Sit, Truman! | Harper, Dan | 0.5 | 0.5 |
| Splat! | Pérez-Mercado, Mary Margaret | 0.5 | 0.5 |
| Tiny Goes to the Library | Meister, Cari | 0.5 | 0.5 |
| What Day Is It? | Trimble, Patti | 0.5 | 0.5 |
| What Does Word Bird See? | Moncure, Jane Belk | 0.5 | 0.5 |
| Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 |
| Anthony and the Girls | Könnecke, Ole | 0.6 | 0.5 |
| B. Bears Ride the Thunderbolt, The | Berenstain, Stan | 0.6 | 0.5 |
| Beach Day | Mayer, Mercer | 0.6 | 0.5 |
| Berenstain Bears Ride the Thunderbolt, The | Berenstain, Stan/Jan | 0.6 | 0.5 |
| Big Box, The | Clammer, Virginia Grant | 0.6 | 0.5 |
| Birds (All About Pets) | Frost, Helen | 0.6 | 0.5 |
| Black Dog Gets Dressed | Boyd, Lizi | 0.6 | 0.5 |
| Car That Stopped (Little Blue Readers), The | Sloan, Peter/Sheryl | 0.6 | 0.5 |
| Children (People) | Saunders-Smith, Gail | 0.6 | 0.5 |
| Cooking with the Cat | Worth, Bonnie | 0.6 | 0.5 |
| Dan and Dan | Leonard, Marcia | 0.6 | 0.5 |
| Don't Cut My Hair! | Wilhelm, Hans | 0.6 | 0.5 |
| Dress-Up | Leonard, Marcia | 0.6 | 0.5 |
| Fathers (Families) | Schaefer, Lola M. | 0.6 | 0.5 |
| Fledgling | Blake, Robert J. | 0.6 | 0.5 |
| Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| Get the Ball, Slim | Leonard, Marcia | 0.6 | 0.5 |
| Guess What? | Fox, Mem | 0.6 | 0.5 |
| Hello, School Bus! | Parker, Marjorie Blain | 0.6 | 0.5 |
| I Am Mad! | Hood, Susan | 0.6 | 0.5 |
| I Am the Artist! | Anderson, Dawn | 0.6 | 0.5 |
| I Am Water | Marzollo, Jean | 0.6 | 0.5 |
| I Hate My Bow | Wilhelm, Hans | 0.6 | 0.5 |
| I Like Mess | Leonard, Marcia | 0.6 | 0.5 |
| I Like to Win! | Simon, Charnan | 0.6 | 0.5 |
| Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| Mud! | Simon, Charnan | 0.6 | 0.5 |
| My Dog's the Best! | Calmenson, Stephanie | 0.6 | 0.5 |
| My Pal Al | Leonard, Marcia | 0.6 | 0.5 |
| Oops! I Made a Mistake | Hood, Susan | 0.6 | 0.5 |
| Our New Baby | Kueffner, Sue | 0.6 | 0.5 |
| Puppy Mudge Finds a Friend | Rylant, Cynthia | 0.6 | 0.5 |
| Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 |
| Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 |
| Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| Tiny the Snow Dog | Meister, Cari | 0.6 | 0.5 |
| Tiny's Bath | Meister, Cari | 0.6 | 0.5 |
| Tools at Home (Little Blue Readers) | Sloan, Peter/Sheryl | 0.6 | 0.5 |
| Turtle and Snake at Work | Spohn, Kate | 0.6 | 0.5 |
| Wait for Us! (I'm Going to Read!) | Ziefert, Harriet | 0.6 | 0.5 |
| Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 |
| Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| Anna's Book | Baker, Barbara | 0.7 | 0.5 |
| Best Friends | Leonard, Marcia | 0.7 | 0.5 |
| Box Can Be Many Things, A | Rau, Dana Meachen | 0.7 | 0.5 |
| Catch Me, Catch Me! | Awdry, W. | 0.7 | 0.5 |
| Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| Dinosaur Garden | Donnelly, Liza | 0.7 | 0.5 |
| Ear Book, The | Perkins, Al | 0.7 | 0.5 |
| Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| Family Pets (Families) | Schaefer, Lola M. | 0.7 | 0.5 |
| First Snow | McCully, Emily Arnold | 0.7 | 0.5 |
| Four Good Friends | Hillert, Margaret | 0.7 | 0.5 |
| Here Comes the Snow | Medearis, Angela Shelf | 0.7 | 0.5 |
| I Lost My Tooth! | Wilhelm, Hans | 0.7 | 0.5 |
| I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 |
| I Love My Shadow! | Wilhelm, Hans | 0.7 | 0.5 |
| I Shop with My Daddy | Maccarone, Grace | 0.7 | 0.5 |
| I Went Walking | Williams, Sue | 0.7 | 0.5 |
| Itchy, Itchy Chicken Pox | Maccarone, Grace | 0.7 | 0.5 |
| Just Like Me | Neasi, Barbara | 0.7 | 0.5 |
| Lion and the Mouse, The | Herman, Gail | 0.7 | 0.5 |
| Mothers (Families) | Schaefer, Lola M. | 0.7 | 0.5 |
| Not I, Not I | Hillert, Margaret | 0.7 | 0.5 |
| Puppy Mudge Loves His Blanket | Rylant, Cynthia | 0.7 | 0.5 |
| Puppy Mudge Takes a Bath | Rylant, Cynthia | 0.7 | 0.5 |
| Recess Mess | Maccarone, Grace | 0.7 | 0.5 |
| Shells | Franco, Betsy | 0.7 | 0.5 |
| Take My Picture! | Ziefert, Harriet | 0.7 | 0.5 |
| What Is It? | Hillert, Margaret | 0.7 | 0.5 |
| Where Is Mittens? | Boivin, Kelly | 0.7 | 0.5 |
| Andy That's My Name | Paola, Tomie De | 0.8 | 0.5 |
| At the Beach | Stockland, Patricia M. | 0.8 | 0.5 |
| Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 |
| Best Fall of All, The | Godwin, Laura | 0.8 | 0.5 |
| Big Machines | Jones, Melanie Davis | 0.8 | 0.5 |
| Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| Biscuit's Big Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| Boswell Wide Awake | Day, Alexandra | 0.8 | 0.5 |
| Brothers (Families) | Schaefer, Lola M. | 0.8 | 0.5 |
| Cat in the Bag | Miller, Sara Swan | 0.8 | 0.5 |
| Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| City Fun | Hillert, Margaret | 0.8 | 0.5 |
| Clifford's Valentines | Bridwell, Norman | 0.8 | 0.5 |
| Dad's Big Idea | Goldowsky, Jill L. | 0.8 | 0.5 |
| Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 |
| Eye Book, The | Seuss, Dr. | 0.8 | 0.5 |
| Fire! Fire! Said Mrs. McGuire | Jr., Bill Martin | 0.8 | 0.5 |
| Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 |
| Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| Good as Goldie | Palatini, Margie | 0.8 | 0.5 |
| Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| Great Race, The | Awdry, W. | 0.8 | 0.5 |
| Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 |
| Little Puff | Hillert, Margaret | 0.8 | 0.5 |
| Long Way Home, The | Brimner, Larry Dane | 0.8 | 0.5 |
| Lots of Balloons | Rau, Dana Meachen | 0.8 | 0.5 |
| Maisy Goes Camping | Cousins, Lucy | 0.8 | 0.5 |
| Making Pancakes (Little Blue Readers) | Sloan, Peter/Sheryl | 0.8 | 0.5 |
| Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 |
| Molly | Radlauer, Ruth Shaw | 0.8 | 0.5 |
| No New Pants! | Leonard, Marcia | 0.8 | 0.5 |
| Puppy Days | Schulz/Mack | 0.8 | 0.5 |
| Puppy Mudge Has a Snack | Rylant, Cynthia | 0.8 | 0.5 |
| Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 |
| Shhhh | Henkes, Kevin | 0.8 | 0.5 |
| Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 |
| Sometimes I Share (I'm Going to Read!) | Ziefert, Harriet | 0.8 | 0.5 |
| Spots | Leonard, Marcia | 0.8 | 0.5 |
| Start and Stop (The Way Things Move) | Schaefer, Lola M. | 0.8 | 0.5 |
| Take My Picture (I'm Going to Read!) | Hoffman, Sanford | 0.8 | 0.5 |
| Tom Thumb | Hillert, Margaret | 0.8 | 0.5 |
| Turn It Off! | Marx, David F. | 0.8 | 0.5 |
| Turtle and Snake Go Camping | Spohn, Kate | 0.8 | 0.5 |
| Wait, Skates! | Johnson, Mildred D. | 0.8 | 0.5 |
| What Am I? | Hillert, Margaret | 0.8 | 0.5 |
| Where's Pup? | Dodds, Dayle Ann | 0.8 | 0.5 |
| Who Stole the Cookies? | Moffatt, Judith | 0.8 | 0.5 |
| Whose Mouse Are You? | Kraus, Robert | 0.8 | 0.5 |
| Wishy-Washy Day (Story Basket) | Cowley, Joy | 0.8 | 0.5 |
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| Auntie Maria and the Cat | Cowley, Joy | 0.9 | 0.5 |
| Being Me | Broski, Julie | 0.9 | 0.5 |
| Best Soccer Player, The | Blackaby, Susan | 0.9 | 0.5 |
| Big Pig and Little Pig | McPhail, David | 0.9 | 0.5 |
| Biscuit and the Baby | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| Biscuit Wins a Prize | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| Clifford and the Halloween Parade | Bridwell, Norman | 0.9 | 0.5 |
| David Goes to School | Shannon, David | 0.9 | 0.5 |
| Do Frogs Have Tails? | Sargent, Dave | 0.9 | 0.5 |
| Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 |
| Food (Pictures & Words) | Tuxworth, Nicola | 0.9 | 0.5 |
| Fourth of July Mice! | Roberts, Bethany | 0.9 | 0.5 |
| Fun Days | Hillert, Margaret | 0.9 | 0.5 |
| Get to Work Trucks! | Carter, Don | 0.9 | 0.5 |
| Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| Gone Fishing | Long, Earlene | 0.9 | 0.5 |
| Good Morning Sam | Gay, Marie-Louise | 0.9 | 0.5 |
| Halloween Parade | Ziefert, Harriet | 0.9 | 0.5 |
| Happy Christmas, Honey! | Godwin, Laura | 0.9 | 0.5 |
| Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| House for Mouse, A | Shook, Babs | 0.9 | 0.5 |
| I Love Rocks | Meister, Cari | 0.9 | 0.5 |
| I'm a Caterpillar | Marzolla, Jean | 0.9 | 0.5 |
| It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| Koalas (Animals: Life Cycles) | Saunders-Smith, Gail | 0.9 | 0.5 |
| Later, Rover | Ziefert, Harriet | 0.9 | 0.5 |
| Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 |
| Little Critter's Staying Overnight | Mayer, Mercer | 0.9 | 0.5 |
| Look! I Can Read! | Hood, Susan | 0.9 | 0.5 |
| Loose Tooth | Schaefer, Lola M. | 0.9 | 0.5 |
| Lucky Duck | Weiss, Ellen | 0.9 | 0.5 |
| Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 |
| Molly Goes Hiking | Radlauer, Ruth Shaw | 0.9 | 0.5 |
| Monster Math Picnic | Maccarone, Grace | 0.9 | 0.5 |
| Mouse in Love | Kraus, Robert | 0.9 | 0.5 |
| My Car | Barton, Byron | 0.9 | 0.5 |
| My Mother Is Mine | Bauer, Marion Dane | 0.9 | 0.5 |
| New Kid, The | Hood, Susan | 0.9 | 0.5 |
| No More TV, Sleepy Dog | Ziefert, Harriet | 0.9 | 0.5 |
| Ollie | Dunrea, Olivier | 0.9 | 0.5 |
| Ollie the Stomper | Dunrea, Olivier | 0.9 | 0.5 |
| One Smart Fish | Manivong, Laura | 0.9 | 0.5 |
| Pet Vet, The | Leonard, Marcia | 0.9 | 0.5 |
| Pup and Hound | Hood, Susan | 0.9 | 0.5 |
| Sam and Dasher | Simon, Charnan | 0.9 | 0.5 |
| Sand | Miller, Pam | 0.9 | 0.5 |
| Sneaky Pete | Milios, Rita | 0.9 | 0.5 |
| Splash! | Jonas, Ann | 0.9 | 0.5 |
| Teddy Bear for Sale | Herman, Gail | 0.9 | 0.5 |
| Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 |
| Watch Where You Go | Noll, Sally | 0.9 | 0.5 |
| We Are All Different | Hall, Kirsten | 0.9 | 0.5 |
| When Tiny Was Tiny | Meister, Cari | 0.9 | 0.5 |
| Who Do I Look Like? | Schulte, Mary | 0.9 | 0.5 |
| Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 |
| Who's at the Movies? (I'm Going to Read!) | Ziefert, Harriet | 0.9 | 0.5 |
| Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |
PRICE IT AT AMAZON
If you want to know more about the Accelerated Reading schema see: http://en.wikipedia.org/wiki/Accelerated_Reader

compiled by GoodBooksforKids staff



No comments :
Post a Comment